CNLonQcom IP65 PV Plastic DC combiner box 1 in and 1 out DC500V with Circuit Breaker and Surge Lightning Protection and Fuse For Outdoor Solar Panel DC Systems, Rv, Homes, Boats
●Rated voltage: DC500V
●Rated current: 6/10/16/20/25/32/40/50/63A
●String: 1in 1out
●Maximum input current per string: 6/10/16/20/25/30A
●Maximum output current per string: 6/10/16/20/25/32/40/50/63A
●Connector: MC-4 or PG
●standard: IEC60269-6, IEC60947-2, IEC61643-1
●Housing Material: PC+ABS
●Certificate: CE, IP65, ROHS, ISO9001
| Name | LQX 1/1 DC | ||
|
|
Electric parameter | ||
| System maximum dc voltage | 500 | 1000 | |
| Maximum input current for each string | 15A/20A/30A | ||
| Maximum input strings |
2 |
||
| Maximum output switch current | 16A/20A/32A | ||
| Number of inverter MPPT |
1 |
||
| Number of Output strings |
1 |
||
|
|
Lightning protection | ||
| Category of test | II grade protection | ||
| Nominal discharge current | 20kA | ||
| Maximum discharge current | 40kA | ||
| Voltage protection level | 2.0kV | 3.6kV | |
| Maximum continuous operating voltage Uc | 500V | 1050V | |
| Poles | 2P | 3P | |
| Structure characteristic | Plug-push module | ||
|
|
System | ||
| Protection grade | IP65 | ||
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | ||
| SMC4 Waterproof Connectors | Standard | ||
| PV dc fuse | Standard | ||
| PV surge protector | Standard | ||
| Monitoring module | Optional | ||
| Preventing diode | Optional | ||
| Box material | PVC | ||
| Installation method | Wall mounting type | ||
| Operating Temperature | -25℃ ~+55℃ | ||
| Elevation of temperature | 2km | ||
| Permissible relative humidity | 0-95%,noondensation | ||

