| Technical data | |||||
| Product Name | PV Lightning Protection Box | ||||
| Model | LQX3/3DC1000VQS(disconnect), LQX3/3DC1000VBS(MCB) | ||||
| Type | QS or MCB and SPD with IP65 Junction Box | ||||
| String | 3strings 3input 3output | ||||
| Rated Voltage Ue | DC1000V | ||||
| Rated current In | 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A optional | ||||
| In (8/20)us (SPD) | 20kA | ||||
| Imax (8/20)us (SPD) | 40kA | ||||
| Protection Level Up (SPD) | 3.6kV | ||||
| Impulse Withstand Voltage Uimp (QS or MCB) | QS:8kV, MCB:4kV | ||||
| Breaking Capacity Icu (MCB) | 6kA | ||||
| Quality Certificate | TUV, CE, CB, UKCA, CCC, ISO, IP65, RoHS, IEC | ||||
| Standard | IEC 60947-2, 60947-3, 61643-31, 60529 | ||||
| Protection Level | IP65 | ||||
| Impact Level | IK10 | ||||
| Materiał | PC ABS(Box), PA(MCB), PBT(QS, SPD) | ||||
| Operating Temperature | -25℃ ~ 60℃ | ||||
| Humidity | ≤95% | ||||
| Connector | MC4 or PG | ||||
| Installation | Wall Mounting | ||||
| Altitude | 2000m | ||||
| Warranty | 18 months | ||||
| Size and Weight | |||||
| Product Size L*W*H (without connector) (mm) | 285*410*130(16~63A), 422*298*135(80~125A) | ||||
| Product Weight (kg) | |||||
| Inner box package Size (mm) | |||||
| Inner box package Weight (kg) | |||||
| Outer Case Packaging Details (Pcs) | |||||
| Outer Case size (mm) | |||||
| Outer Case Weight (kg) | |||||





