| Technical data | ||||
| Product Name | Solar Connector | |||
| Model | PVCNT | PVCNT-BD | ||
| Rated Voltage Ue | DC1000V, 1500V | |||
| Rated Current In | 30A(2.5mm²;4mm²; 6mm²; 14AWG; 12AWG; 10AWG) 45A/50A(4mm²; 6mm²; 12AWG; 10AWG) |
|||
| Test Voltage | 6kV(1min.) | |||
| Ambient Tempreture Range | -40°C.. 90°C(IEC)-40°C .. 75°C(UL) | |||
| Upper limiting Tempreture | 105°C(IEC) | |||
| Degree Of Protection,Mated | IP67 | |||
| Unmated | IP2X | |||
| Comtact Resistance Of Plug Connectors | 0.5mΩ | |||
| Safety Class | II | |||
| Contact Material | Brass, copper alloy, tin-plated | |||
| Insulation Material | PC/PPO | |||
| Locking System | Snap-in | |||
| Flame Class | UL-94-V0 | |||
| Salt mist spray test,Degree of Severity 5 | IEC60068-2-52 | |||




