PV COMBINER BOX
● 4 in 2 out ● DC 500V/600V/800V ● 10~125A


 IP65  
				
            CNLonQcom IP65 PV Combiner Box 4 in 4 out DC500V/600V/800V with Circuit Breaker and Surge Lightning Protection and Fuse For Outdoor Solar Panel DC Systems, Rv, Homes, Boats
●Rated voltage: DC500V/600V/800V
●Rated current: 6/10/16/20/25/32/40/50/63A
●String: 4in 4out
●Maximum input current per string: 6/10/16/20/25/30A
●Maximum output current per string: 6/10/16/20/25/32/40/50/63A
●Connector: MC-4 or PG
●standard: IEC60269-6, IEC60947-2, IEC61643-1
●Housing Material: PC+ABS
●Certificate: CE, IP65, ROHS, ISO9001
| Technical Data | |||
| Model | LQX4/4DC500VB1 | ||
| Type | MCB and SPD and FUSE | ||
| String | 4 in 4 out | ||
| Rated Voltage Ue (V) | DC500V/600V/800V | ||
| Maximum input current per string (A) | 15/20/25/30 optional | ||
| Maximum output current per string (A) | 32/40/50/63 optional | ||
| Quality Certificate | CE、ISO9001、ROHS、IP65、TUV | ||
| standard | IEC60947-2、IEC61643-1、IEC60269-6 | ||
| Miniature Circuit Breaker(MCB) | Surge Protector(SPD) | ||
| Frame Degree Rated Current (A) | 63 | In (8/20)us (kA) | 20 | 
| Rated Current In(A) | 16/20/25/32/40/50/63 optional | Imax (8/20)us (kA) | 40 | 
| Rated Voltage Ue (V) | DC500/600/800 | Rated Voltage Ue (V) | DC500/600/800 | 
| Rated Insulation Voltage Ui (V) | DC1000 | Voltage Protection Level (kV) | 2.0/2.5 | 
| Impulse Withstand Voltage Uimp (kV) | 4 | Poles | 2P | 
| Breaking Capacity Icu (kA) | 6 | Housing Material | PA | 
| RunBreaking Capacity lcs (lcu) | 75% | Chip Thickness (mm) | 6 | 
| Curve Type | C | FUSE | |
| Poles | 2 | Rated Current In(A) | 15/20/25/30 optional | 
| Wiring Mode | No polarity, top in and bottom out or bottom in and top out | Rated Voltage Ue (V) | DC1000 | 
| Housing Material | PA | Poles | 2P | 
| Conductor Material | Copper | Fuse Size (mm) | 10*38 | 
| Mechanical Life (Maxtimes) | 20000 | Housing Material | PA | 
| Electrical Life (Maxtimes) | 6000 | Environment | |
| Pre-installed PV Cable | Operating Temperature | -25℃ to +60℃ | |
| Cable Diameter | 4~25mm | Humidity | ≤95% | 
| Maximum voltage (V) | 1000~2000 | Altitude | 2000m | 
| Maximum Current (A) | 10~200 | Installation | Wall Mounting | 
| Housings | |||
| Material | PC+ABS | ||
| Protection Level | IP65 | ||
| Impact Protection Level | IK10 | ||
| Input or output connector | PG or MC-4 Connectors | ||
● 4 in 2 out ● DC 500V/600V/800V ● 10~125A


 IP65  
				
 
					Lightning Protection
 
					
						Over-voltage
Over-current
Short circuit
Protection
					
 
					IP65 Waterproof
 
					Copper Conductor
 
					Plug-and-Play
 
					Free Design Solution
 
	
 
		Mechanically upgraded crimping process for peace of mind
 
		
			Tip:
①Installation of MC-4 connectors will have pre-installed cables,
            PG connectors have no
②Pre-connected cable by default according to the rated current diameter
            of 4 ~ 20mm2 change or according to customer requirements
		

5-ply corrugated extra hard

5-ply corrugated extra hard

Quick Shipment
| Model | String | 
								Inner Box  (PCS/cm)  | 
							
								Outter Box (cm)  | 
							
								QTY (PCS)  | 
							
								G.W. (kgs)  | 
						
| LQX 4/1B.12 DC500V | 4 in 2 out | 1/42*34.5*17.5 | 45*36*57 | 3 | 14 | 
 
			
 
				ISO:20224Q20298ROS
 
				MCB:OP221014.WLNCO77
 
				SPD:OP221014.WLNC076
 
				BOX:ZRC2312055XY-LVD-C1
 
				FUSE:OP221014.WLNCO75
 
				Connector:SP1001GZ2204569
 
 
				Cutting holes in the wall with a drill and inserting expansion tubes.
 
				Mount the box to the wall with screws through these four holes.
 
		
 
		
 
			
					After several simulation waterproof tests,
to ensure that the product meets theprotection level IP65
				
 
					Non-flammable
 
					
							The shell is made of PC+ABS material,
not afraid of sunlight.
						
 
					Normal operation at -25°C~+60°C
 
					
							Two waterproof seals inside
and outside
						
 
					
							Equipped with PV or PG connectors
for quick connection
						
 
					
							Solidly mounted on all four corners,
solid and not falling off
						
 
		
 
				| Rated Voltage | DC 500V | 
| Rated Current | 10~125A | 
| Pole | 2PX2 | 
| Standard | IEC 60947-2 | 
| Certificates | CE | 
 
				| Rated Voltage | DC 500V | 
| Discharge Current | 20/40kA | 
| Pole | 2PX4 | 
| Standard | IEC 61643-31 | 
| Certificates | CE | 
 
				| Rated Voltage | DC 1000V | 
| Rated Current | 6-30A | 
| Fuse Size | 8*38mm | 
| Standard | IEC 60269-6 | 
| Certificates | CE | 
 
		CNLonQcom's HA Series Plastic PV Combiner Box 4 in 4 out DC500V features a PC+ABS waterproof case with sealed construction, overload protection, short circuit protection, overvoltage protection, dust, moisture and lightning protection.
The internal components of HA Series Plastic PV Combiner Box4 in 4 out DC500V /600V/800V are 2P MCB, 2P SPD and 2P FUSE, which are made of PA shell.
SPD modules and fuse cores can be quickly replaced without removing the cover when damaged.
CNLonQcom's HA Series Plastic PV Combiner Box 4 in 4 out DC500V/600V/800V are mainly used for the protection of PV systems and are often used in off-grid or grid-connected systems. Such as PV panels, Rv, Boat, Outdoor PV, Household, etc.
PV Combiner Box 4 in 4 out DC500V /600V/800Veffectively protects inverters and Solar panels from damage and sends from fire.