| Technical data | |||||
| Product Name | IP66 Solar Disconnect Switch Isolation | ||||
| Model | LONQ-40.2-2 | ||||
| String | 2in 2out | ||||
| Rated Voltage Ue | 1200/1500V DC | ||||
| Rated Current In | 32/23A | ||||
| Rated Impulse Withstand Voltage Uimp | 8kV | ||||
| Wiring Method | Non-polarized | ||||
| Material | PC (box), copper and silver (conductors) | ||||
| Operating Temperature | -40℃ ~ 85℃ | ||||
| Protection Rating | IP66/IK10/UL94V-0 | ||||
| Certification | TUV, CE, UKCA, CB, CCC, RoHS,ISO,IP66 | ||||
| Standard | IEC/EN60947-3 GB/T 14048.3 | ||||
| Installation | Wall-mounted | ||||
| Altitude | 2000m | ||||
| Warranty | 18 months | ||||
| Size and Weight | |||||
| Product Size L*W*H (mm) | 230*104*110mm | ||||
| Product Weight (kg) | |||||
| Inner box package Size (mm) | |||||
| Inner box package Weight (kg) | |||||
| Outer Case Packaging Details (Pcs) | |||||
| Outer Case size (mm) | |||||
| Outer Case Weight (kg) | |||||
Pre-terminated PV cables with MC4 connectors for plug-and-play use




